Bookmark App Comparison Hub for iPhone users
This hub focuses on verifiable facts only. Each comparison uses official product pages, pricing pages, docs, and App Store listings with a checked-on date.
Sources checked on: February 11, 2026
Quick matrix: current state of top options
| App | Positioning (official wording) | iPhone relevance | Pricing model | Status note |
|---|---|---|---|---|
| Raindrop.io | "All-in-one bookmark manager" and "Runs everywhere" | iPhone app + cross-platform sync; broad integrations | Free plan + Pro subscription | Active |
| Mozilla describes Pocket as shut down | Legacy users may need migration path | Premium subscriptions canceled as part of shutdown | Shut down July 8, 2025 | |
| Instapaper | "Save Anything. Read Anywhere." | Strong read-later focus with offline and highlighting | Free + Premium ($5.99/mo or $59.99/yr) | Active |
| GoodLinks | "Save. Read. Anywhere." | Apple-focused universal app, buy-once model | $9.99 upfront plus optional feature-upgrade IAP cadence | Active |
| Readwise Reader | "The first read-it-later app built for power readers" | iOS app + web/desktop/Android ecosystem | 30-day free trial then paid subscription (Readwise plan) | Active |
How to use this hub
- Start with your primary use case: read-later, link organization, or iPhone-only workflow.
- Check strengths and tradeoffs for each app (not just feature checkboxes).
- Review the source block at the bottom of every comparison page.
Primary sources used in this hub (checked on February 11, 2026)
Need an iPhone-first bookmark workflow?
Install LinkBook and run your own links through the flow before deciding.